Reg of Burials | 2 |
Page | 13 |
Entry No | 2254 |
Date of Burial | 19th February 1880 |
Surname | Wilson |
Given Name | Susan |
Age | 74 |
Place Of Death | East Street |
Situation | 8 |
Grave Space No | 70 |
Minister | A.Rollason |
Other Particulars | Wife of James |
General | Unconsecrated |
Unique ID | 2255 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51