Reg of Burials | 6 |
Page | 18 |
Entry No | 10420 |
Date of Burial | 25th November 1972 |
Surname | Lewis |
Given Name | Maud |
Middle Name(s) | Emma |
Age | 81 |
Place Of Death | 18 The Potteries, Barnet Lane, Barnet |
Situation | CA34 |
Grave Space No | 99 |
Minister | C.G. Luckings |
Other Particulars | Widow |
General | Unconsecrated |
Unique ID | 10422 |
Sign up for our Newsletter
Follow us on Facebook
- Food Support and Winter Warmth essentials Fund24/03/2023 - 14:06
Retro Disco with 3D Events – Saturday 15 April: tickets now on sale via the Tourist Information Centre’s website23/03/2023 - 16:30
St Clare Wellbeing Hub every Thursday 10am-3pm at the Salvation Army Hall, Abbey Lane, SW, CB10 1AG23/03/2023 - 16:23