Reg of Burials | 8 |
Page | 90 |
Entry No | 13573 |
Date of Burial | 7th December 2016 |
Title | Mrs |
Surname | Wells |
Given Name | Joan |
Middle Name(s) | Irene |
Age | 92 |
Place Of Death | Hatherley Care Home |
Date Of Death | 22nd November 2016 |
Situation | 66 |
Grave Space No | G19 |
Minister | Rev Richard Spencer |
Unique ID | 13571 |
Sign up for our Newsletter
Follow us on Facebook
!! Young people have your say! Your chance to win £25 by completing our survey about the town !!29/06/2022 - 10:30
Free cyber protect seminar at The Town Hall on 6 August at 10am29/06/2022 - 10:25
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20