Reg of Burials | 3 |
Page | 32 |
Entry No | 4639 |
Date of Burial | 30th October 1905 |
Surname | Regelous |
Given Name | Arthur |
Middle Name(s) | Charles |
Age | 26 |
Place Of Death | Saffron Walden Hospital |
Situation | 31 |
Grave Space No | 32 |
Minister | Jno. Anderson |
Other Particulars | Blacksmith |
General | Unconsecrated |
Unique ID | 4640 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51