Reg of Burials | 8 |
Page | 46 |
Entry No | 13223 |
Date of Burial | 18th March 2011 |
Title | Mr |
Surname | Marks |
Given Name | Andrew |
Middle Name(s) | Thomas |
Age | 49 |
Place Of Death | 45 Landscape View, Saffron Walden |
Date Of Death | 4th December 2010 |
Situation | 63 |
Grave Space No | K21 A(i) |
Minister | No Minister attending |
Other Particulars | Factory operative |
Unique ID | 13222 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57