Reg of Burials | 3 |
Page | 27 |
Entry No | 4525 |
Date of Burial | 2nd May 1904 |
Surname | Theobald |
Given Name | Ethel |
Middle Name(s) | Beatrice |
Age | 8 Months |
Place Of Death | Victoria Avenue, Saffron Walden |
Situation | 31 |
Grave Space No | 35 |
Minister | John Sage |
Other Particulars | Dau of David & Rosa |
General | Unconsecrated |
Unique ID | 4526 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk