Reg of Burials | 2 |
Page | 8 |
Entry No | 2146 |
Date of Burial | 25th November 1878 |
Surname | Surry |
Given Name | William |
Middle Name(s) | Josiah |
Age | 3 Weeks |
Place Of Death | Gold Street |
Situation | 3 |
Grave Space No | 81 |
Minister | J.J. Daniels |
Other Particulars | Son of Josiah & Emily |
General | Consecrated |
Unique ID | 2147 |
Sign up for our Newsletter
Follow us on Facebook
- Funds raised by Memory Tree and Tombola14/01/2025 - 09:01
- Food support for Jubilee Hub’s Community Fridge14/01/2025 - 08:56
- Creatives required for Valentine’s Indoor Market07/01/2025 - 10:15