Reg of Burials | 1 |
Page | 75 |
Entry No | 1499 |
Date of Burial | 5th February 1872 |
Surname | Mountford |
Given Name | William |
Middle Name(s) | Owen |
Age | 1 Month |
Place Of Death | Alpha Place |
Situation | 10 |
Grave Space No | 47 |
Minister | William.A.Gillson |
Other Particulars | Son of Arthur&Sarah |
General | Unconsecrated |
Unique ID | 1499 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk