Reg of Burials | 4 |
Page | 62 |
Entry No | 7247 |
Date of Burial | 29th July 1938 |
Surname | Fitch |
Given Name | William |
Age | 72 |
Place Of Death | 76 Radwinter Road, Saffron Walden |
Situation | 9 |
Grave Space No | 81 |
Minister | W. Morley Worsam |
Other Particulars | Pensioner |
General | Unconsecrated |
Unique ID | 7248 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk