Reg of Burials | 2 |
Page | 98 |
Entry No | 3954 |
Date of Burial | 24th May 1897 |
Surname | Farnham |
Given Name | William |
Age | 79 |
Place Of Death | Union House |
Situation | 9 |
Grave Space No | 16 |
Minister | Henry Pepper |
Other Particulars | Shepherd |
General | Unconsecrated |
Unique ID | 3955 |
Sign up for our Newsletter
Follow us on Facebook
- More SWTC Christmas Events!23/11/2023 - 15:45
- Rolling Clones Success!23/11/2023 - 15:35
- A11 Babraham to Six Mile Bottom resurfacing update22/11/2023 - 16:01