Reg of Burials | 8 |
Page | 113 |
Entry No | 13759 |
Date of Burial | 3rd January 2020 |
Title | Mrs |
Surname | Williams |
Given Name | Vera |
Middle Name(s) | Ellen Kate |
Age | 92 |
Place Of Death | 54 Ross Close, SW, CB11 4AY |
Date Of Death | 7th December 2019 |
Situation | 88 |
Grave Space No | B3 |
Unique ID | 13754 |
Sign up for our Newsletter
Follow us on Facebook
- Debden Road is due to be closed from 21 June for two days01/06/2023 - 09:09
- Saffron Walden Town Council – Band Stand Season01/06/2023 - 08:54
- World Bicycle Day Success23/05/2023 - 14:39