Reg of Burials | 2 |
Page | 6 |
Entry No | 2112 |
Date of Burial | 5th July 1878 |
Surname | Johnson |
Given Name | Thomas |
Age | 71 |
Place Of Death | South Road |
Situation | 21 |
Grave Space No | 114 |
Minister | A. Rollason |
Other Particulars | Ironmonger |
General | Unconsecrated |
Unique ID | 2113 |
Sign up for our Newsletter
Follow us on Facebook
- Mayor’s Christmas Charity Tombola10/12/2024 - 13:17
- Christmas Carols at the Memory Tree10/12/2024 - 13:12
- Father Christmas visits the Town Hall – Sponsored by Redrow05/12/2024 - 09:11