Reg of Burials | 2 |
Page | 54 |
Entry No | 3061 |
Date of Burial | 16th May 1888 |
Surname | Brown |
Given Name | Thomas |
Age | 82 |
Place Of Death | New Almshouses |
Situation | 8 |
Grave Space No | 97 |
Minister | Alfred Rollason |
Other Particulars | Tailor |
General | Unconsecrated |
Unique ID | 3062 |
Sign up for our Newsletter
Follow us on Facebook
- More SWTC Christmas Events!23/11/2023 - 15:45
- Rolling Clones Success!23/11/2023 - 15:35
- A11 Babraham to Six Mile Bottom resurfacing update22/11/2023 - 16:01