Reg of Burials | 4 |
Page | 2 |
Entry No | 6054 |
Date of Burial | 9th May 1923 |
Surname | Regelous |
Given Name | Sarah |
Middle Name(s) | Elizabeth |
Age | 73 |
Place Of Death | 35 East Street, Saffron Walden |
Situation | 31 |
Grave Space No | 117 |
Minister | G.H. Butt |
Other Particulars | Widow |
General | Unconsecrated |
Unique ID | 6055 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57