Reg of Burials | 3 |
Page | 4 |
Entry No | 4072 |
Date of Burial | 15th September 1898 |
Surname | King |
Given Name | Sarah |
Middle Name(s) | Ann |
Age | 44 |
Place Of Death | Castle Street. Saffron Walden |
Situation | 28 |
Grave Space No | 152 |
Minister | J.H. Goodwin |
Other Particulars | Widow of Frank |
General | Consecrated |
Unique ID | 4073 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk