Reg of Burials | 4 |
Page | 54 |
Entry No | 7086 |
Date of Burial | 6th January 1937 |
Surname | Chapman |
Given Name | Sarah |
Middle Name(s) | Ann |
Age | 83 |
Place Of Death | The People's Home, Saffron Walden |
Situation | 24 |
Grave Space No | 42 |
Minister | E.A. Stone |
Other Particulars | Widow |
General | Consecrated |
Unique ID | 7087 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20