Reg of Burials | 1 |
Page | 47 |
Entry No | 931 |
Date of Burial | 9th November 1866 |
Surname | Sampson |
Given Name | Samuel |
Middle Name(s) | Colson |
Age | 57 |
Place Of Death | Gold Street |
Situation | 10 |
Grave Space No | 11 |
Minister | William A.Gillson |
Other Particulars | Tailor |
General | Unconsecrated |
Unique ID | 931 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51