Reg of Burials | 8 |
Page | 54 |
Entry No | 13290 |
Date of Burial | 23rd March 2012 |
Title | Mr |
Surname | Wilson |
Given Name | Reynolds |
Middle Name(s) | Caple |
Age | 95 |
Place Of Death | Hinchingbrooke Hospital (Greenwards Lodge, Earith PE28 3PZ) |
Date Of Death | 11th March 2012 |
Situation | 67 |
Grave Space No | G22 |
Minister | Rev J Collingwood |
Other Particulars | Retired Marine Engineer |
Unique ID | 13289 |
Sign up for our Newsletter
Follow us on Facebook
!! Young people have your say! Your chance to win £25 by completing our survey about the town !!29/06/2022 - 10:30
Free cyber protect seminar at The Town Hall on 6 August at 10am29/06/2022 - 10:25
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20