Reg of Burials | 6 |
Page | 44 |
Entry No | 10928 |
Date of Burial | 14th December 1979 |
Surname | Paice |
Given Name | Percy |
Middle Name(s) | Wallace |
Age | 82 |
Place Of Death | Radwinter Rd. Hospital, S. Walden |
Situation | 63 |
Grave Space No | B16 |
Minister | Dennis Horwood |
Other Particulars | Pensioner |
General | Unconsecrated |
Unique ID | 10930 |
Sign up for our Newsletter
Follow us on Facebook
- Food Support and Winter Warmth essentials Fund24/03/2023 - 14:06
Retro Disco with 3D Events – Saturday 15 April: tickets now on sale via the Tourist Information Centre’s website23/03/2023 - 16:30
St Clare Wellbeing Hub every Thursday 10am-3pm at the Salvation Army Hall, Abbey Lane, SW, CB10 1AG23/03/2023 - 16:23