Reg of Burials | 4 |
Page | 96 |
Entry No | 7938 |
Date of Burial | 6th December 1944 |
Surname | Sewell |
Given Name | Nellie |
Middle Name(s) | Sarah |
Age | 68 |
Place Of Death | St. James Hospital, Saffron Walden |
Situation | 51 |
Grave Space No | 76 |
Minister | Norman Southgate |
Other Particulars | Spinster |
General | Consecrated |
Unique ID | 7940 |
Sign up for our Newsletter
Follow us on Facebook
- Debden Road is due to be closed from 21 June for two days01/06/2023 - 09:09
- Saffron Walden Town Council – Band Stand Season01/06/2023 - 08:54
- World Bicycle Day Success23/05/2023 - 14:39