Reg of Burials | 8 |
Page | 71 |
Entry No | 13422 |
Date of Burial | 25th July 2014 |
Title | Mr |
Surname | Freestone |
Given Name | Michael |
Middle Name(s) | John |
Age | 64 |
Place Of Death | Northampton General Hospital |
Date Of Death | 30th June 2014 |
Situation | 64 |
Grave Space No | 68 A4 |
Minister | Maggie Platts |
Other Particulars | Unemployed |
Unique ID | 13421 |
Sign up for our Newsletter
Follow us on Facebook
- Mayor’s Christmas Charity Tombola10/12/2024 - 13:17
- Christmas Carols at the Memory Tree10/12/2024 - 13:12