Reg of Burials | 8 |
Page | 71 |
Entry No | 13422 |
Date of Burial | 25th July 2014 |
Title | Mr |
Surname | Freestone |
Given Name | Michael |
Middle Name(s) | John |
Age | 64 |
Place Of Death | Northampton General Hospital |
Date Of Death | 30th June 2014 |
Situation | 64 |
Grave Space No | 68 A4 |
Minister | Maggie Platts |
Other Particulars | Unemployed |
Unique ID | 13421 |
Sign up for our Newsletter
Follow us on Facebook
!! Young people have your say! Your chance to win £25 by completing our survey about the town !!29/06/2022 - 10:30
Free cyber protect seminar at The Town Hall on 6 August at 10am29/06/2022 - 10:25
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20