Reg of Burials | 2 |
Page | 15 |
Entry No | 2295 |
Date of Burial | 23rd July 1880 |
Surname | Marshall |
Given Name | May |
Middle Name(s) | Alice |
Age | 1 |
Place Of Death | Pleasant Valley |
Situation | 9 |
Grave Space No | 90 |
Minister | Chas.T.Parsonage |
Other Particulars | Dau of Alfred&Charlotte |
General | Unconsecrated |
Unique ID | 2296 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20