Reg of Burials | 1 |
Page | 21 |
Entry No | 404 |
Date of Burial | 19th July 1861 |
Surname | Sovy |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 16 Months |
Place Of Death | Bridge Street |
Situation | 2 |
Grave Space No | 62 |
Minister | Rev J.Holderness |
Other Particulars | Dau of John&Eliza |
General | Consecrated |
Unique ID | 404 |
Sign up for our Newsletter
Follow us on Facebook
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20
- Saffron Walden Christmas 2024!27/11/2024 - 16:15