Reg of Burials | 2 |
Page | 60 |
Entry No | 3192 |
Date of Burial | 25th October 1889 |
Surname | Homan |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 10 Hours |
Place Of Death | Cemetery Road |
Situation | 30 |
Other Particulars | Dau of Henry & Mary Ann |
General | Unconsecrated |
Unique ID | 3193 |
Sign up for our Newsletter
Follow us on Facebook
- More SWTC Christmas Events!23/11/2023 - 15:45
- Rolling Clones Success!23/11/2023 - 15:35
- A11 Babraham to Six Mile Bottom resurfacing update22/11/2023 - 16:01