Reg of Burials | 3 |
Page | 8 |
Entry No | 4146 |
Date of Burial | 26th September 1899 |
Surname | Ellwood |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 48 |
Place Of Death | The Union |
Situation | 24 |
Grave Space No | 108 |
Minister | J.H.Goodwin |
Other Particulars | Wife of George |
General | Consecrated |
Unique ID | 4147 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51