Reg of Burials | 6 |
Page | 9 |
Entry No | 10232 |
Date of Burial | 26th June 1970 |
Surname | Cornell |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 83 |
Place Of Death | St. James Hospital Saffron Walden |
Situation | 39 |
Grave Space No | 103 |
Minister | David Monkton |
Other Particulars | Housewife |
General | Unconsecrated |
Unique ID | 10234 |
Sign up for our Newsletter
Follow us on Facebook
- Mayor’s Christmas Charity Tombola10/12/2024 - 13:17
- Christmas Carols at the Memory Tree10/12/2024 - 13:12