Reg of Burials | 1 |
Page | 41 |
Entry No | 818 |
Date of Burial | 10th November 1865 |
Surname | Butcher |
Given Name | Mary |
Middle Name(s) | Anne |
Age | 15 |
Place Of Death | Gold Street, Saffron Walden |
Situation | 9 |
Grave Space No | 96 |
Minister | William A. Gillson |
Other Particulars | Dau George & Mary Ann |
General | Unconsecrated |
Unique ID | 818 |
Sign up for our Newsletter
Follow us on Facebook
- Debden Road is due to be closed from 21 June for two days01/06/2023 - 09:09
- Saffron Walden Town Council – Band Stand Season01/06/2023 - 08:54
- World Bicycle Day Success23/05/2023 - 14:39