Reg of Burials | 1 |
Page | 22 |
Entry No | 424 |
Date of Burial | 8th October 1861 |
Surname | Bush |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 41 |
Place Of Death | Park Lane, Saffron Walden |
Situation | 12 |
Grave Space No | 77 |
Minister | William A. Gillson |
Other Particulars | Wife of Obadiah |
General | Unconsecrated |
Unique ID | 424 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Christmas 2024!05/11/2024 - 11:22
- Remembrance Day Parade – Sunday 10th November 202405/11/2024 - 10:32
- Successful Half Term Activities05/11/2024 - 10:22