Reg of Burials | 1 |
Page | 73 |
Entry No | 1443 |
Date of Burial | 15th August 1871 |
Surname | Brown |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 8 |
Place Of Death | Albert Place |
Situation | 10 |
Grave Space No | 107 |
Minister | William.A.Gillson |
Other Particulars | Dau of Charles&Mary Ann |
General | Unconsecrated |
Unique ID | 1443 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk