Reg of Burials | 2 |
Page | 56 |
Entry No | 3116 |
Date of Burial | 11th December 1888 |
Surname | Adams |
Given Name | Mary |
Middle Name(s) | Ann |
Age | 82 |
Place Of Death | New Alms Houses |
Situation | 21 |
Grave Space No | 45 |
Minister | Alfred Rollason |
Other Particulars | Widow of John |
General | Unconsecrated |
Unique ID | 3117 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57