Reg of Burials | 2 |
Page | 90 |
Entry No | 3794 |
Date of Burial | 1st August 1895 |
Surname | Clarance |
Given Name | Marion |
Middle Name(s) | Louisa |
Age | 14 |
Place Of Death | Castle Street |
Situation | 18 |
Grave Space No | 29 |
Minister | W.E.Layton |
Other Particulars | Dau of Charles&Emily |
General | Consecrated |
Unique ID | 3795 |
Sign up for our Newsletter
Follow us on Facebook
- More SWTC Christmas Events!30/11/2023 - 12:59
- Memory tree baubles on sale at the TIC30/11/2023 - 12:51