Reg of Burials | 2 |
Page | 90 |
Entry No | 3794 |
Date of Burial | 1st August 1895 |
Surname | Clarance |
Given Name | Marion |
Middle Name(s) | Louisa |
Age | 14 |
Place Of Death | Castle Street |
Situation | 18 |
Grave Space No | 29 |
Minister | W.E.Layton |
Other Particulars | Dau of Charles&Emily |
General | Consecrated |
Unique ID | 3795 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk