Reg of Burials | 8 |
Page | 59 |
Entry No | 13329 |
Date of Burial | 11th September 2012 |
Title | Mrs |
Surname | Critchard |
Given Name | Maria |
Middle Name(s) | Angelika |
Age | 84 |
Place Of Death | 8 Primes Close, Saffron Walden CB10 1DB |
Date Of Death | 11th June 2012 |
Situation | 74 |
Grave Space No | B20(i) |
Minister | No minister attending |
Other Particulars | Housewife |
General | Re-open Sidney Critchard |
Unique ID | 13328 |
Sign up for our Newsletter
Follow us on Facebook
- Debden Road is due to be closed from 21 June for two days01/06/2023 - 09:09
- Saffron Walden Town Council – Band Stand Season01/06/2023 - 08:54
- World Bicycle Day Success23/05/2023 - 14:39