Reg of Burials | 8 |
Page | 59 |
Entry No | 13329 |
Date of Burial | 11th September 2012 |
Title | Mrs |
Surname | Critchard |
Given Name | Maria |
Middle Name(s) | Angelika |
Age | 84 |
Place Of Death | 8 Primes Close, Saffron Walden CB10 1DB |
Date Of Death | 11th June 2012 |
Situation | 74 |
Grave Space No | B20(i) |
Minister | No minister attending |
Other Particulars | Housewife |
General | Re-open Sidney Critchard |
Unique ID | 13328 |
Sign up for our Newsletter
Follow us on Facebook
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20
Essex Police issue warning about man pretening to sell fish door to door22/06/2022 - 10:58
The Essex County Council (B1383 and Spring Hill/Audley End Road, Littlebury) (Temporary 30mph speed limit) Order 202220/06/2022 - 10:45