Reg of Burials | 2 |
Page | 76 |
Entry No | 3509 |
Date of Burial | 31st October 1892 |
Surname | Moule |
Given Name | Louisa |
Age | 6 |
Place Of Death | Sewers End |
Situation | 2 |
Grave Space No | 73 |
Minister | W E Layton |
Other Particulars | Dau of John & Emma |
General | Consecrated |
Unique ID | 3510 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57