Reg of Burials | 4 |
Page | 100 |
Entry No | 8006 |
Date of Burial | 19th July 1945 |
Surname | Sparrow |
Given Name | Linda |
Middle Name(s) | Ann |
Age | 6 months |
Place Of Death | General Hospital, Saffron Walden |
Situation | 43 |
Grave Space No | 37 |
Minister | L. Hughes |
Other Particulars | Dau of Annie & Frederick |
General | Consecrated |
Unique ID | 8008 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57