Reg of Burials | 4 |
Page | 74 |
Entry No | 7495 |
Date of Burial | 13th January 1941 |
Surname | Choppen |
Given Name | Kenneth |
Middle Name(s) | Bernard |
Age | 26 |
Place Of Death | Bannold, Borough Lane, Saffron Walden |
Situation | 34 |
Grave Space No | 61 |
Minister | W. Morley Worsam |
Other Particulars | School Teacher |
General | Unconsecrated |
Unique ID | 7496 |
Sign up for our Newsletter
Follow us on Facebook
!! Young people have your say! Your chance to win £25 by completing our survey about the town !! Closes 21 July29/06/2022 - 10:30
Free cyber protect seminar at The Town Hall on 6 August at 10am29/06/2022 - 10:25
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20