Reg of Burials | 5 |
Page | 75 |
Entry No | 9521 |
Date of Burial | 29th December 1961 |
Surname | Parish |
Given Name | Kate |
Middle Name(s) | Mary |
Age | 74 |
Place Of Death | 1 Bellingham Buildings, Castle St., Saffron Walden |
Situation | 37 |
Grave Space No | 164 |
Minister | John Ford |
Other Particulars | Housewife |
General | Consecrated |
Unique ID | 9523 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Christmas 2024!05/11/2024 - 11:22
- Remembrance Day Parade – Sunday 10th November 202405/11/2024 - 10:32
- Successful Half Term Activities05/11/2024 - 10:22