Reg of Burials | 2 |
Page | 24 |
Entry No | 2480 |
Date of Burial | 8th September 1882 |
Surname | Livings |
Given Name | Kate |
Middle Name(s) | Emily |
Age | 4 |
Place Of Death | Little Walden |
Situation | 8 |
Grave Space No | 20 |
Minister | Lawry Withington |
Other Particulars | Dau of Arthur&Elizabeth |
General | Unconsecrated |
Unique ID | 2481 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk