Reg of Burials | 4 |
Page | 93 |
Entry No | 7869 |
Date of Burial | 13th April 1944 |
Surname | Jarvis |
Given Name | Julia |
Middle Name(s) | Jane |
Age | 85 |
Place Of Death | St. James Hospital, Saffron Walden |
Situation | 44 |
Grave Space No | 10 |
Minister | Norman Southgate |
Other Particulars | Widow |
General | Consecrated |
Unique ID | 7870 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk