Reg of Burials | 2 |
Page | 64 |
Entry No | 3263 |
Date of Burial | 10th July 1890 |
Surname | Wakeling |
Given Name | John |
Age | 80 |
Place Of Death | The Old Alms Houses |
Situation | 10 |
Grave Space No | 51 |
Minister | A.Rollason |
Other Particulars | Labourer |
General | Unconsecrated |
Unique ID | 3264 |
Sign up for our Newsletter
Follow us on Facebook
- More SWTC Christmas Events!23/11/2023 - 15:45
- Rolling Clones Success!23/11/2023 - 15:35
- A11 Babraham to Six Mile Bottom resurfacing update22/11/2023 - 16:01