Reg of Burials | 2 |
Page | 26 |
Entry No | 2519 |
Date of Burial | 13th January 1883 |
Surname | Start |
Given Name | John |
Middle Name(s) | Jacob |
Age | 5 Months |
Place Of Death | Bridge Street |
Situation | 27 |
Grave Space No | 47 |
Minister | J.P.Noyes |
Other Particulars | Son of Charles&Mary |
General | Consecrated |
Unique ID | 2520 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20