Reg of Burials | 1 |
Page | 42 |
Entry No | 840 |
Date of Burial | 22nd December 1865 |
Surname | Cox |
Given Name | John |
Age | 1Yr 6 Months |
Place Of Death | Castle Street, Saffron Walden |
Situation | 9 |
Grave Space No | 95 |
Minister | William A. Gillson |
Other Particulars | Son George & Mary Ann |
General | Unconsecrated |
Unique ID | 840 |
Sign up for our Newsletter
Follow us on Facebook
- Debden Road is due to be closed from 21 June for two days01/06/2023 - 09:09
- Saffron Walden Town Council – Band Stand Season01/06/2023 - 08:54
- World Bicycle Day Success23/05/2023 - 14:39