Reg of Burials | 1 |
Page | 96 |
Entry No | 1914 |
Date of Burial | 8th March 1876 |
Surname | Brand |
Given Name | John |
Age | 60 |
Place Of Death | Union House, Saffron Walden |
Situation | 5 |
Grave Space No | 64 |
Minister | J.J.Daniels |
Other Particulars | Blacksmith |
General | Consecrated |
Unique ID | 1914 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20