Reg of Burials | 3 |
Page | 92 |
Entry No | 5828 |
Date of Burial | 14th June 1920 |
Surname | Swan |
Given Name | Joan |
Age | 7 Months |
Place Of Death | Vine Lodge |
Situation | 50 |
Grave Space No | 44 |
Minister | G. Montagu Benton |
Other Particulars | Dau of Ernest & Adeline |
General | Consecrated |
Unique ID | 5829 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20