Reg of Burials | 3 |
Page | 91 |
Entry No | 5813 |
Date of Burial | 31st March 1920 |
Surname | Housden |
Given Name | Joan |
Middle Name(s) | Irene |
Age | 5 Months |
Place Of Death | Shortgrove, Newport |
Situation | 31 |
Grave Space No | 48 |
Minister | Edgar Jackson |
Other Particulars | Dau of Cecil & Rose |
General | General |
Unique ID | 5814 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk