Reg of Burials | 1 |
Page | 47 |
Entry No | 923 |
Date of Burial | 15th October 1866 |
Surname | Shaw |
Given Name | Jemima |
Age | 30 |
Place Of Death | Saffron Walden |Hospital |
Situation | 3 |
Grave Space No | 44 |
Minister | J.Holderness |
Other Particulars | Spinster |
General | Consecrated |
Unique ID | 923 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20