Reg of Burials | 4 |
Page | 54 |
Entry No | 7100 |
Date of Burial | 28th January 1937 |
Surname | Webster |
Given Name | Jane |
Middle Name(s) | Ann |
Age | 81 |
Place Of Death | General Hospital, Saffron Walden |
Situation | 19 |
Grave Space No | 61 |
Minister | C.W.A. Hutchinson |
Other Particulars | Spinster |
General | Consecrated |
Unique ID | 7101 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk