Reg of Burials | 5 |
Page | 14 |
Entry No | 8315 |
Date of Burial | 1st July 1948 |
Surname | Walls |
Given Name | Jane |
Middle Name(s) | Emma |
Age | 78 |
Place Of Death | 48 Gold Street, Saffron Walden |
Situation | 35 |
Grave Space No | 134 |
Minister | R.W. Catt |
Other Particulars | Spinster |
General | General |
Unique ID | 8317 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk