Reg of Burials | 2 |
Page | 17 |
Entry No | 2328 |
Date of Burial | 15th December 1880 |
Surname | Richardson |
Given Name | James |
Age | 68 |
Place Of Death | Union House |
Situation | 5 |
Grave Space No | 112 |
Minister | J.J.Daniels |
Other Particulars | Labourer |
General | Consecrated |
Unique ID | 2329 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51