Reg of Burials | 3 |
Page | 2 |
Entry No | 4026 |
Date of Burial | 3rd February 1898 |
Surname | Andrews |
Given Name | James |
Age | 72 |
Place Of Death | Fairycroft Road, Saffron Walden |
Situation | 30 |
Grave Space No | 96 |
Minister | John Sage |
Other Particulars | Labourer |
General | Unconsecrated |
Unique ID | 4027 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Christmas 2024!05/11/2024 - 11:22
- Remembrance Day Parade – Sunday 10th November 202405/11/2024 - 10:32
- Successful Half Term Activities05/11/2024 - 10:22