Reg of Burials | 6 |
Page | 6 |
Entry No | 10169 |
Date of Burial | 1st October 1969 |
Surname | Stone |
Given Name | Herbert |
Middle Name(s) | William |
Age | 89 |
Place Of Death | St James Hospital Saffron Walden |
Situation | CA44 |
Grave Space No | 96 |
Minister | C.G. Luckings |
Other Particulars | Pensioner |
General | Consecrated |
Unique ID | 10171 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk